Page History
...
Icon | Menu Item | Description |
---|---|---|
| Report | This link allows you to access the Report menu items, including Save, Save As, Undo Changes, and Delete.
|
| Data | This link takes you to the Data step of the builder.
|
| Charts | This link takes you to the Charts step of the builder.
|
| Related Reports | This link takes you to the Related Reports step of the builder.
|
| Output | This link takes you to the Output step of the builder.
|
Export | You can export your reports in a number of formats, including; CSV, DOC, PDF, RTF, Text, XLS, and Print.
| |
Hide Table | This allows you to hide the tabular display in the report, showing only chart(s). | |
Show Table | This allows you to display a hidden table in the report output, showing chart(s) and table. | |
Report Formatting | This menu allows you to apply formatting changes that affect the report as a whole.
| |
Column Formatting | This menu allows you to apply formatting changes that affect a single field, rather than the whole report.
| |
Conditional Formatting | This menu allows you to apply alerts to a field based on defined conditions.
| |
Section Formatting | This menu allows you to apply formatting changes that affect to the way sections are displayed.
| |
Related Reports Formatting | This menu allows you to apply formatting changes that affect the way Co-Display Reports are displayed.
| |
Filter Formatting | This menu allows you to apply formatting changes that affect the way filters are displayed.
| |
Annotation | This menu allows you to view and create annotations.
| |
KPI | This menu allows you to change the output to a KPI report display for use on a KPI Dashboard Tab.
| |
Summary | This menu allows you to create a summary of the report's key metrics and category breakdowns.
| |
Details | This menu allows you to view a useful collection of Report, Column, and SQL information.
| |
Close Builder | This button closes the builder and returns you to your previous location. | |
Report List Panel | This panel allows you to view a list of reports to open, rather than having to navigate to the Browse Page. | |
Multi-Chart Canvas | This panel is available when multiple charts have been created on the Charts step of the builder. It allows you to configure your Multi-Chart Canvas.
|
...